Columbia Sportswear are pioneers in active lifestyle gear with cutting-edge technology. Tested in the Pacific Northwest, their apparel, footwear, and accessories embody the region's rugged spirit. From lush forests to snow-capped peaks, Columbia shares a passion for the outdoors, providing gear for hikers, anglers, campers, climbers, and adventurers worldwide.
Shop the Columbia Sportswear Collection
MENS TOPS AND JACKETS
| Size (cm) | S | M | L | XL |
|---|---|---|---|---|
| EU | 42 | 44 | 46 - 48 | 50 - 52 |
| Neck | 38.1 - 39.4 | 40.6 - 41.9 | 43.2 - 44.5 | 45.7 - 47 |
| Chest | 88.9 - 96.5 | 96.5 - 104.1 | 106.7 - 114.3 | 116.8 - 124.5 |
| Sleeve | 83.8 | 86.4 | 88.9 | 91.4 |
MENS TROUSERS
Short – 30” | Regular – 32” | Long – 34”
| Size (cm) | S | M | L | XL |
|---|---|---|---|---|
| Waist | 73.7 - 81.3 | 81.3 - 88.9 | 91.4 - 99.1 | 101.6 - 109.2 |
| Hips | 88.9 - 94 | 96.5 - 101.6 | 104.1 - 109.2 | 111.8 - 116.8 |
MENS FOOTWEAR CONVERSION
| UK Size | 8 | 9 | 10 | 11 |
|---|---|---|---|---|
| EU | 42 | 43 | 44 | 45 |
| US | 9 | 10 | 11 | 12 |
WOMENS TOPS AND JACKETS
| Size (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| Bust | 81.3 - 83.8 | 86.4 - 88.9 | 91.4 - 95.3 | 99.1 - 101.6 | 106.7 - 113 |
| Waist | 64.8 - 67.3 | 69.8 - 72.4 | 74.9 - 77.5 | 81.3 - 85.1 | 90.2 - 95.3 |
| Hips | 87.6 - 90.2 | 92.7 - 95.3 | 97.8 - 101.6 | 105.4 - 109.2 | 114.3 - 119.4 |
WOMENS TROUSERS AND LEGGINGS
Short – 29.5” | Regular – 32” | Long - 34.5"
| Size (cm) | S | M | L | XL |
|---|---|---|---|---|
| Waist | 69.8 - 72.4 | 74.9 - 77.5 | 81.3 - 85.1 | 90.2 - 95.3 |
| Hips | 92.7 - 95.3 | 97.8 - 101.6 | 105.4 - 109.2 | 113 - 118.1 |
WOMENS FOOTWEAR CONVERSION
| UK Size | 4 | 5 | 6 | 7 |
|---|---|---|---|---|
| EU | 37 | 38 | 39 | 40 |
| US | 6 | 7 | 8 | 9 |