Inspired by the traditional, preppy designs of coastal New England, GANT offers premium tailoring and expertly designed weekend wear for those looking for smart casual clothing that can keep up with their busy, sociable lives. Their famously sharp shirts are the jewel in the GANT crown, while their stunning blazers and perfectly cut dresses and skirts offer stylish, timeless designs season after season.
MEN'S FIT GUIDE
GANT Clothing features a range of different fits to suit individual tastes and body shapes. To help you to choose the best fit for you, we’ve outlined further detail below. On each individual product page, you can find the fit of each garment directly above its product code.
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
EU | 46/48 | 50 | 52/54 | 56 | 58/60 | 62 |
US | 36/38 | 40 | 42/44 | 46 | 48/50 | 52 |
Chest (inches) | 36-38 | 39 | 41-43 | 44 | 46-47 | 50 |
Waist (inches) | 31-33 | 35 | 36-38 | 39 | 41-43 | 45 |
Seat (inches) | 38-39 | 41 | 43-44 | 46 | 47-49 | 51 |
MEN'S SHIRTS
Regular fit
A GANT Regular fit shirt offers a more generous fit with a classic silhouette. It will easily tuck into jeans or trousers and will flatter all body types.
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Centre Back Length (inches) | 31 | 32 | 33 | 34 | 35 | 36 |
Chest (inches) | 41 | 43 | 46 | 48 | 50 | 53 |
Collar (inches) | 15 | 15/16 | 16/17 | 17 | 18 | 19 |
Sleeve (inches) | 34 | 35 | 37 | 38 | 39 | 40 |
Slim fit
A GANT Slim fit shirt is cut to a slim fit to give a sleek contemporary silhouette. The Slim Fit shirt will skim over the shoulders and can be easily tucked into jeans or trousers.
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Centre Back Length (inches) | 31 | 31 | 32 | 33 | 34 | 35 |
Chest (inches) | 39 | 42 | 44 | 46 | 49 | 51 |
Collar (inches) | 15 | 15/16 | 16/17 | 17 | 18 | 19 |
Sleeve (inches) | 34 | 35 | 36 | 38 | 39 | 40 |
MEN'S TROUSERS
A GANT Regular fit is normal around the waist and has a regular straight leg.
Short – 30” | Regular – 32” | Long – 34”
Size | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Waist (cm) | 85.5 | 88 | 90.5 | 93 | 95.5 | 100.5 | 105.5 |
Seat (cm) | 101.5 | 104 | 106.5 | 109 | 111.5 | 116.5 | 121.5 |
MEN'S BELTS
Size | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
Waist (inches) | 30 | 32 | 34 | 36 | 38 | 40 |
WOMENS FIT GUIDE
With the exception of their shirts, GANT women’s clothing is cut to a regular fit and should offer a comfortable, everyday cut to flatter all shapes and sizes.
WOMEN'S TOPS
Product Size | XS | S | M | L | XL |
---|---|---|---|---|---|
EU Size | 32-34 | 36 | 38-40 | 42 | 44-48 |
UK Size | 4-6 | 8 | 10-12 | 14 | 16-20 |
US Size | 2-4 | 6 | 8-10 | 12 | 14-18 |
Chest (inches) | 30-31 | 33 | 35-36 | 38 | 39-43 |
Waist (inches) | 24-25 | 27 | 28-30 | 31 | 33-36 |
WOMEN'S TROUSERS
Short – 30” | Regular – 32”;
Product Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|
Waist (cm) | 65.5 | 68 | 70.5 | 72 | 75.5 | 78 | 80.5 |
Seat (cm) | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 |